Video
Parameters
SJZZ-12D | SJZZ-14D | SJZZ-16D | SJZZ-18D | SJZZ-30 | SJZZ-38Z | SJZZ-40Z | SJZZ-45Z |
13.75m | 15.46m | 17.505m | 19.8m | 31.7m | 39.8m | 42m | 47m |
12.05m | 13.76m | 15.805m | 18m | 30m | 38.1m | 40.3m | 45.3m |
6.15m | 7.88m | 10.2m | 9.85m | 20.2m | 18.1m | 21.6m | 19.2m |
230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
7.6m | 7.6m | 7.6m | 8.5m | 12.2m | 18.65m | 23.6m | 24.5m |
5.5m | 6.24m | 7.9m | 8.1m | 10.06m | 11.46m | 11m | 13.04m |
1.75m | 1.75m | 2m | 2.38m | 2.49m | 2.49m | 2.49m | 2.49m |
2m | 2m | 2m | 2.38m | 3.165m | 3.05m | 3.05m | 3.17m |
2m | 2m | 2.2m | 2.6m | 2.66m | 3.96m | 3.96m | 3.9m |
0.2m | 0.2m | 0.2m | 0.3m | 430mm | 430mm | 430mm | 430mm |
1.53×0.76m | 1.53×0.76m | 1.53×0.76m | 1.83×0.76m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m |
5km/h | 5km/h | 5km/h | 5km/h | 4.4km/h | 4.4km/h | 4.4km/h | 4.4km/h |
0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
30% | 30% | 30% | 25% | 40% | 40% | 40% | 40% |
250-15 | 250-15 | 250-15 | 33×12-20 | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
0-1/3rpm | 0-1/3rpm | 0-1/3rpm | 0-1/3rpm | 0-0.8rpm | 0-1/3rpm | 0-1/3rpm | 0-0.8rpm |
360°Continuous | |||||||
Automatical levelling | |||||||
±80O | ±80O | ±80O | ±80O | ±80O | ±80O | ±80O | ±80O |
151L | 151L | 151L | 151L | ||||
6500kg | 6780kg | 7110kg | 7650kg | 18000kg | 20000kg | 21000kg | 21000kg |
24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
6.5×2kw | 6.5×2kw | 6.5×2kw | 6.5×2kw | 4×4×4 | 4×4×4 | 4×4×4 | 4×4×4 |
Cummins B3.3-C80 | |||||||
45kw/2200rpm |
Applicable Places
Boom aerial operating vehicles are widely used in installation, maintenance and climbing operations in such industries as municipal administration, electricity, street lights, advertising, communications, photography, gardens, transportation, docks, airports and ports, and large industrial and mining enterprises. It is suitable for various rugged terrains in the field, and has a wide range of space operations. It is mainly used for construction machinery and equipment for construction, bridge construction, shipbuilding, airports, mines, ports, communications and power facilities, and outdoor advertising.Use
Diesel crank arm lift: It does not require an external power supply and is suitable for high-altitude erection operations in the field. It uses diesel engine power to drive walking and lifting, with high power and fast walking speed. Trailer crank arm lift: It can be hung on the car, synchronized with the car, suitable for high-altitude operations in the field. Lifting method: 1. Use 380-220V power supply. 2. It is inconvenient to use the power supply. You can use a battery to drive the lift. Beautiful appearance, easy to walk. Vehicle-mounted crank arm lift: Install the crank arm lift on the car and use the power of the car to drive the lift. Suitable for long-distance field aerial work.
Details
Production process: blanking, pressure forming, machining, welding, shot blasting, spraying and drying, assembly, testing, etc. 1.Spanning function up and out The curved arm type provides multi-directional positioning functions of upward, outward and across, allowing you to reach where you want to go in a variety of ways.




